All prices include masking all threads, stripping, cleaning, degreasing, and coating parts.
There is a 50% additional charge for colors such as clear coats and translucent/anodized/candy colors due to being a 2-step coating process. These colors all have a * next to it on the color chart. Please give us a call or email us if you are unsure.
* Requires use of High Temp coating such as our Ceramic Coating that withstands up to 2000 degrees.
All prices are estimates only and pricing will depend on the amount of prep work involved.
Cast aluminum and magnesium parts may experience out-gassing and or bubbling in the finished powder coating. Bonehead Performance will take every precaution to avoid out-gassing, however Bonehead Performance cannot be held responsible for bubbling caused by porous coatings.
Each piece must be disassembled or additional charges will apply.
If you do not see a part listed that you would like to have powder coated, contact us.
All prices below are estimates only. Prices are subject to change upon inspection. The price minimum for any job is $100. |
|
---|---|
Part Description | Price starting at: |
A-Arm | $40.00-$60.00 each (depending on size) |
Air Intake Piping | $2.00 per inch |
Air Cleaner Base | $40.00-$60.00 |
Air Cleaner Lid | $30.00-$40.00 |
Battery Box | $40.00-$50.00 |
Battery Tray | $25.00-$35.00 |
Bead Lock Rings | $20.00-$25.00 Each |
Bell Housing | $80.00-$100.00 |
Bolt Head (taped threads) | $2.50 Each |
Brackets | Small $15.00 Medium $20.00 Large $25.00 |
Brake Caliper (single pc.) | $45.00-$65.00 each (depending on the number of pistons) |
Brake Caliper (2 pc.) | $65.00-$75.00 each (depending on the number of pistons) |
Brake Caliper Bracket | $20.00 each |
Brake Backing Plate | $30.00-$35.00 each |
Brake Drum | $50.00-$60.00 each |
Bumpers | $250.00-$300.00 (large off-road bumpers are $300+) |
Carburetor | $75.00-$125.00 |
Coil Spring | $45.00-$65.00 Each (lifted suspension coil springs start at $70 each) |
Control Arm | $40.00-$60.00 each |
Crossmember | $50.00-$75.00 |
Differential Cover | $30.00-$40.00 |
Drive Shaft | $80.00-$100.00 (u-joints must be removed) |
*Exhaust Manifold | Please See Ceramic Coating Section |
Fan | $40.00-$45.00 |
Fan shroud | $75.00-$100.00 |
Frame (full car frame up to 15') | $1200.00-$1400.00 |
Fuel Tank | $175.00-$200.00 |
Fuel Cell | $75.00-$125.00 (depending on size) |
Fuel Rail | $30.00-$40.00 |
*Headers | Please See Ceramic Coating Section |
Headlight Buckets | $35.00-$45.00 Per Pair |
Headlight Ring | $25.00-$35.00 Per Pair |
*Heat Shield- Ceramic | Please See Ceramic Coating Section |
Hitch | Full Size Trailer Hitch- $150.00-$200.00 |
Hood Hinges | $40.00-$60.00 Each |
Hood Latch- Bottom | $30.00-$40.00 |
Hood Latch- Top | $20.00-$30.00 |
Hub Cap (metal) | $30.00-$40.00 Each |
Hubs | $50.00-$60.00 Each |
Inner Fenders / Wheel Wells | $100.00-$140.00 Each |
Intake Manifold | 4 - 6 - 8 Cylinder $140.00 - $160.00 |
Intercooler (our heat transfer coating works better at dissipating heat) | $100.00-200.00 (depending on size & thickness- Side Mount or Front Mount) |
Intercooler Piping | $2 per inch |
Leaf Springs (must be disassembled) | Less than 24" Long- $40.00-$50.00 each More than 24" Long- $50.00-$60.00 each |
License Plate Frame | $25.00-$35.00 |
Lug Nuts | $2.50 Each |
*o2 housing in Ceramic | Please See Ceramic Coating Section |
Oil pan | $85.00-$125.00 (depending on size) |
Plow | Blade Only- $350.00-$450.00 Complete Assembly- $500.00-$600.00 |
Pulley | Under 4" Diameter $25.00 Over 4" Diameter $30.00 |
Radiator Support | $160.00-$180.00 |
Rear Housing | Full Size $250.00-$300.00 Narrowed $200.00-$255.00 (Pricing depends on how clean interior is of gear oil) |
Roll Bar / Cage | $100.00-$300.00 (Many styles available) |
Running Boards | $125.00-$175.00 Each |
Snow Plow (must be disassembled) | Blade Only- $350.00-$450.00 Complete Assembly- $500.00-$600.00 |
Subframe | $100.00-$200.00 (import style) $400.00-$600.00 (domestic classic car style) |
Springs | $45.00-$65.00 Each (lifted suspension coil springs start at $70 each) |
Strut bar upper (only middle section if ends come off) | $40.00-$50.00 |
Strut bar upper (ends included as 1 full bar) | $75.00-$85.00 |
Strut bar lower (only middle section if ends come off) | $40.00-$50.00 |
Strut bar lower (ends included as 1 full bar) | $50.00-$60.00 |
Strut bar ends | $25.00 each |
Sway bar | $75.00-$100.00 |
Timing Cover | $40.00-$80.00 (depending on size) |
Tow Hooks | $35.00-$45.00 each |
Trailer Hitch | Full Size Trailer Hitch- $150.00-$200.00 |
Transmission Housing (Bare Case) | $175.00-$200.00 |
Transmission Pan | $50.00-$75.00 |
Turbo Compressor Housing-Inlet | $50.00-$75.00 (depending on size) |
*Turbo Turbine Housing- Outlet in Ceramic | Please See Ceramic Coating Section |
Valve Cover | 4 Cylinder $90.00 Inline 6 Cylinder $100.00 V-6 Cylinder $100.00-$125.00 pair V-8 Cylinder $110.00-$135.00 pair Polished Lettering Add $25.00-$45.00. |
Washer | $1.50 Each |
Water Neck | $15.00-$20.00 |
Water Pump (must remove bearings inside) | $50.00- $60.00 |
Wheelie Bars | $100.00-$150.00 |
Windshield Wiper Arms | $40.00 Pair |
Curb Rash Repair on Wheels | $60 per hour |
Wheels Add an anti-corrosive primer treatment as a basecoat for $25 per wheel. Add a clear or candy topcoat for extra protection for $25 per wheel. NOTE: Curb rash repair on wheels: $60/hr. ***NOTE: We will no longer be servicing chrome plated wheels.*** NOTE: We do not have the capability to remove tires from wheels or store vehicles at our facility. We would certainly be happy to recommend a shop that can handle this service for you because we work very closely with them on a weekly basis. Give us a call for more information. | Call for larger sizes 24" to 26" $175.00 Each 22" to 23" $145.00 Each 20" to 21" $135.00 Each 18" to 19" $125.00 Each 16" to 17" $115.00 Each 14" to 15" $105.00 Each 13" and Smaller $50-$75 |
NOTE: There is a $100 minimum per order & $25 minimum per color change. |