| *Indicates a 2 coat process due to needing a base coat or clear coat and there is an additional 50% charge applied. | | |
| Super Gloss Clear | |  |
| Semi Gloss Clear | | |
| Matte Clear | | |
Starlight Clear:
Shows the clear flake applied over a lime green wheel in the 2nd pic. | |  |
| Pearl White |  | |
| *Pearl White w/ Clear |  |   |
| Mirror White |  |  |
| Off White |  | |
| Appliance White |  |  |
| Cream |  |  |
Single Stage Reflective Chrome:
Now a single stage coat. No additional charges apply. Not as durable as reflective chrome w/ clear top coat. |  |  |
*Reflective Chrome w/ Clear Coat:
More durable as the single stage reflective chrome due to having a clear coat but not as shiny. |  |   |
| Bengal Silver |  |  |
| Rally Wheel Silver |  |  |
Silver Metallic:
Bright Silver with clear/silver flake. |  |  |
| Cast Aluminum |  |  |
Blasted Aluminum:
Produces a silver textured surface similar to abrasive blasted aluminum with a random sparkle. Great if you want an OEM aluminum finish. |  |  |
| Machine Gray |  |  |
| Stamped Steel |  | |
| Blasted Nickel |  | |
| Cast Iron |  |  |
*Black Chrome:
Requires clear top coat. |  |  |
| *Black Chrome with Semi Gloss Clear |  |  |
| *Black Chrome with Matte Clear |  | |
Blasted Steel:
Medium silver wrinkle finish. Close in color to abrasive blasted steel. |  | |
| Dark Gray/Battleship |  |  |
| Smoke Grey |  | |
Gunmetal Gray:
Dark Gunmetal Gray w/ slight metallic flake |  | |
*Silver Vein A:
Great marble effect. Has more black than silver. |  |  |
*Silver Vein B:
Great marble effect. Has more silver than black. |  |  |
| *Silver Black Hammertone |  |  |
| Vanilla |  | |
| Bright Yellow |  |  |
| Mirror Yellow |  |   |
| Orange Yellow |  |  |
| *Gold Metallic |  |  |
*Gold Vein:
Great gold/black marble effect. |  |  |
| *Candy Red |  |  |
| *Lollipop Red |  |   |
| Red Wrinkle |  |  |
| Bright Red |  |  |
| Mirror Red |  |  |
| Red Wagon |  |  |
| *Dormant Sparkle Red |  |   |
| Ruby Red |  |  |
Metallic Red:
Has red flake in it. |  |  |
| *Candy Red Vein |  |  |
| Pastel Pink |  |  |
| Light Magenta |  |  |
*Fluorescent Neon Pink:
Because of the flourescent pigments in the powder it will fade over time so a clear coat is required to prolong the color. This is a 3 coat process. |  |  |
| *Candy Raspberry |  |    |
| *Candy Raspberry Vein |  |   |
| Burgundy |  |  |
| *Dormant Purple |  |  |
| *Flat Dormant Purple |  |  |
| *Translucent Grape |  |  |
Starlight Purple:
Has purple flake in it. |  |  |
*Fluorescent Orange:
Because of the fluorescent pigments in the powder it will fade over time so a clear coat is required to prolong the color. This is a 3 coat process. |  | |
| *Candy Orange |  |  |
| *Candy Burnt Orange |  | |
| *Dormant Orange |  |  |
| *Flat Dormant Orange |  | |
| Hemi Orange |  |  |
| Mirror Orange |  |  |
| *Dormant Sparkle Copper |  |  |
| *Flat Dormant Sparkle Copper |  |  |
*Copper Vein:
Requires clear top coat. |  |  |
| *Copper Translucent |  | |
| Rat Rod Rust |  | |
| Rat Rod Flat Brick Red |  |   |
| Chocolate Brown |  |  |
*Bronze Metallic:
Requires clear top coat. |  |  |
| Architectural Bronze |  |  |
| *Candy Teal |  |  |
| *Candy Teal Vein |  | |
*Fluorescent Green:
Because of the flourescent pigments in the powder it will fade over time so a clear coat is required to prolong the color. This is a 3 coat process. |  |   |
| *Lemon Lime Translucent |  | |
| Lime Green |  |  |
| *Candy Lime Green |  |  |
| *Translucent Green |  |  |
| *Dormant Granny Smith Green Sparkle |  |  |
| *Flat Dormant Granny Smith Green |  | |
| Medium Green |  |  |
JD Green:
Similar to the green used by a major lawn equipment supplier. |  | |
| Mirror Green |  |  |
| Dark Green |  |  |
| *Candy Green Vein |  |   |
| *Candy Lime Green Vein |  | |
| *Dormant Hunter Green Sparkle |  |  |
Olive Drab
Military Green |  |  |
| Baby Blue |  | |
| Ford Light Blue |  |  |
| Mirror Blue |  |  |
Metallic Blue:
Has blue flake in it. |  |   |
| Ford Dark Blue |  |  |
| Ford Blue Texture |  |  |
| *Dormant Sparkle Light Blue |  |  |
| *Flat Dormant Sparkle Light Blue |  | |
*Blue Stardust:
Has prismatic flake in it. |  |  |
| *Candy Blue |  |   |
| *Hawaiian Blue |  |   |
| *Dormant Blue |  |  |
| *Flat Dormant Blue |  | |
| *Dormant Deep Blue |  | |
| *Candy Blue Vein |  |  |
| Navy Blue |  |  |
| Cadillac Blue |  | |
| Midnight Blue Wrinkle |  |  |
| Flat Black |  |  |
Low Gloss Black:
30-40% gloss |  |  |
Satin Black Smooth:
50-60% gloss |  |  |
| Semi-Gloss Black |  |  |
Wet Black:
95% gloss |  |  |
Black Mini Texture:
Close to 80 grit sand paper. Great for numerous muscle car and hot rod applications. |  |  |
| Black Wrinkle |  |   |
| Black River - Same texture as Silver Vein |  | |
*Prismatic Black:
Has prismatic flake in it. |  |   |
| Black Pearl |  |   |
| Black Cherry Pearl |  | |
| *Indicates a 2 coat process due to needing a base coat or clear coat and there is an additional 50% charge applied. | | |